Supply Ability: 10 Set/Sets per Month
Production capacity: 1.5-110t
Type: Ore dressing machine
Feature: Reduction of energy consumption, Simple structure, Large processing capacity
Ball mills have been used for decades to grind and mix materials used in the ceramic industry. The ball mill is a key facility for re-crushing after the materials are primarily crushed. It has been widely used in many production industries such as cement, silicate, new type building materials, fireproofing, chemical fertilizer, black and non-ferrous metal, and glass ceramics.
The ball mill consists of feeding mouth, material discharging mouth, rotary part, transmission part (reducer, small transmission gears, engine, and electric control) and other major parts. The hollow shaft is made of cast steels, with changeable internal lining board. The big rotary gear is fabricated with the casting gear hobbing, with the resisting lining board in the cylinder, which is highly abrasion-resistant. This machine operates smoothly and reliably.
Model | Feeding size (mm) |
Capacity (t/h) |
Ф900×1800 | <20 | 0.65-2 |
Ф900×3000 | <20 | 1.1-3.5 |
Ф1200×2400 | <25 | 1.5-4.8 |
Ф1200×3000 | <25 | 1.6-5 |
Ф1200×4500 | <25 | 1.6-5.8 |
Ф1500×3000 | <25 | 2-5 |
Ф1500×4500 | <25 | 3-6 |
Ф1500×5700 | <25 | 3.5-6 |
Ф1830×3000 | <25 | 4-10 |
Ф1830×4500 | <25 | 4.5-12 |
Ф1830×6400 | <25 | 6.5-15 |
Ф1830×7000 | <25 | 7.5-17 |
Ф2100×3000 | <25 | 6.5-36 |
Ф2100×4500 | <25 | 8-43 |
Ф2100×7000 | <25 | 12-48 |
Ф2200×4500 | <25 | 9-45 |
Ф2200×6500 | <25 | 14-26 |
Ф2200×7000 | <25 | 15-28 |
Ф2200×7500 | <25 | 15-30 |
Ф2400×3000 | <25 | 7-50 |
Ф2400×4500 | <25 | 8.5-60 |
Ф2700×4000 | <25 | 22-80 |
Ф2700×4500 | <25 | 26-90 |
Ф3200×4500 | <25 | As per process conditions |
Ф3600×4500 | <25 | As per process conditions |
Ф3600×6000 | <25 | As per process conditions |
Ф3600×8500 | <25 | 45.8-256 |
Ф4000×5000 | <25 | 45-208 |
Ф4000×6000 | <25 | 65-248 |
Ф4000×6700 | <25 | 75-252 |
Ф4500×6400 | <25 | 84-306 |
Ф5030×6400 | <25 | 98-386 |
Ф5030×8300 | <25 | 118-500 |
Ф5500×8500 | <25 | 148-615 |
Tell us your needs, there will be more favorable prices!