1. Particle tidy
2. Crushing capacity
3. Processing capacity
An industrial ball mill has the ability to operate continuously. These ball mills are often controlled by a machine that feeds materials through one end of the mill and out the other end. Smaller mills can only operate with the help of a cylindrical container containing a tight cap. These mills are part of a pulley system that uses belts and pulleys to operate smaller ball mills.
Stainless steel balls are often the grinding material of choice when it comes to ball mills. Steel has the ability to pulverize almost any material, though steel cannot be used in conjunction with flammable materials and sensitive materials. Certain raw materials would become damaged by steel, which is why flint and ceramic balls are often used to crush delicate raw materials.
The energy saving cone ball mill is a piece of key equipment to grind the crushed materials and it is widely used in powder-making production line including cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics, etc. It can grind various ores and other materials with dry type and wet type. There are two kinds of energy saving cone ball mills, grate type and overfall type due to different discharging ways.
Model | Feeding size (mm) |
Capacity (t/h) |
Ф900×1800 | <20 | 0.65-2 |
Ф900×3000 | <20 | 1.1-3.5 |
Ф1200×2400 | <25 | 1.5-4.8 |
Ф1200×3000 | <25 | 1.6-5 |
Ф1200×4500 | <25 | 1.6-5.8 |
Ф1500×3000 | <25 | 2-5 |
Ф1500×4500 | <25 | 3-6 |
Ф1500×5700 | <25 | 3.5-6 |
Ф1830×3000 | <25 | 4-10 |
Ф1830×4500 | <25 | 4.5-12 |
Ф1830×6400 | <25 | 6.5-15 |
Ф1830×7000 | <25 | 7.5-17 |
Ф2100×3000 | <25 | 6.5-36 |
Ф2100×4500 | <25 | 8-43 |
Ф2100×7000 | <25 | 12-48 |
Ф2200×4500 | <25 | 9-45 |
Ф2200×6500 | <25 | 14-26 |
Ф2200×7000 | <25 | 15-28 |
Ф2200×7500 | <25 | 15-30 |
Ф2400×3000 | <25 | 7-50 |
Ф2400×4500 | <25 | 8.5-60 |
Ф2700×4000 | <25 | 22-80 |
Ф2700×4500 | <25 | 26-90 |
Ф3200×4500 | <25 | As per process conditions |
Ф3600×4500 | <25 | As per process conditions |
Ф3600×6000 | <25 | As per process conditions |
Ф3600×8500 | <25 | 45.8-256 |
Ф4000×5000 | <25 | 45-208 |
Ф4000×6000 | <25 | 65-248 |
Ф4000×6700 | <25 | 75-252 |
Ф4500×6400 | <25 | 84-306 |
Ф5030×6400 | <25 | 98-386 |
Ф5030×8300 | <25 | 118-500 |
Ф5500×8500 | <25 | 148-615 |
Tell us your needs, there will be more favorable prices!